Mini PC DE7000
Limitless horsepower for computing applications
- Space saving compact design
- DisplayPort and DVI-I dual video outputsÂ
- Two Mini card slots for expansions
- USB 3.0 ports for high speed data transfer
AOpen Digital Engine® DE5100 equips with Intel® HM65 chipset for the 2nd generation Core i3/i5/i7 processors to deliver high-end computing ability for demanding applications. And it provides DisplayPort and DVI-I ports for dual screen configuration, 2 USB 3.0 ports in rear panel (and 2 front USB 2.0 ports), optional m-SATA, WLAN, and digital/analog TV tuner card via 2 mini card slots.
With compact 1.25L volume, Digital Engine® DE5100 is very flexible for applying to different applications including digital signage, KIOSK, POS, and advertising display.
Key Features
- Digital Engine® DE5100 is special design for digital signage application.
- Adapts Intel® second generation mobile Core i3/i5/i7 CPU with 35W TDP for lowest power consuming.
- Integrated Intel® GMA 3000 graphics processor delivers high 3D video quality.
- Support USB 3.0 up to 5 Gbps data transferring rate.
- Realtek HD AUDIO ALC662 provides crystal clear audio output.
- Dual mini card supports m-SATA and various expend options.
- Optional dust proof cover and Multi-Function expansion board
|
||||||||
![]() |
||||||||
|
Specification
|
|
Model | DE5100 |
Dimension: | Metric : 166(W) x 48(H) x 157(D)mm inch : 6.54(W) x 1.89(H) x 6.18(D)inch |
---|---|
Volume: | 1.25L |
Single Pack Weight: | N.W. : 1.03 kgs / 2.27 lbs G.W. : 1.97 kgs / 4.34 lbs |
CPU: | Socket : Socket G2/rPGA988B Type : Support Intel 2nd generation Core i3, i5, i7 mobile processor TDP≦35W |
Chipset: | PCH: Intel HM65 chipset |
Memory: | Dual Channel Type : DDRIII SO-DIMM x 2 Speed Grade : 1333/1066Mbps Max memory : 16G (based on OS support) |
Graphics: | Chip : Intel HD Graphics 3000 |
Expansion Slot: | mini Card Slot : x 2 (Full size x1, half size x1) |
Audio: | Type : Realtek HD Audio Codec ALC662 Channel : Stereo |
LAN: | Intel Gigabit Ethernet WG82579LM 10/100/1000Mbps |
Storage Bay: | Slot-in Slim ODD Bay : x 1 2.5″ SATA II HDD Bay : x 1 CF card socket : N/A |
Power Button & indicator: | Power Button : x 1 @Front panel HDD indicator : Blue x 1 @Front panel Power indicator : Blue x 1 @Front panel |
Front Panel IO: | USB 2.0 Port : x 2 USB3.0 Port : N/A |
Rear Panel IO: | DC Jack : x 1 DVI Port : x 1 VGA Port : x 1 (via DVI to VGA converter) HDMI Port : x 1 (via DVI to HDMI cable) Display Port : x 1 USB 2.0 Port : N/A USB 3.0 Port : X 2 RJ-45 LAN Jack : x 1 Legacy RS232 Serial Port (COM Port) : x 1 Audio Set Line-In : N/A Audio Set Line-Out : x 1 Audio Set Mic-In : x 1 Upgrade for Antenna Port : x 2 Kensington Lock Hole : x 1 |
CPU Thermal Module: | AOpen Thermal Module |
WatchDog Timer: | 1 ~ 255 sec/min |
Adapter: | 90W (19V, 4.74A) AC Adapter |
Input Voltage: | AC 100 ~ 240V |
Environment: | MTBF : 40,000 hrs Operating Temperature : 0 ~ 50°C (32 ~ 122°F) Storage Temperature : -30 ~ 60ºC (-22 ~ 140ºF) Relative Humidity : 95% RH (50°C non-Condensing) |
Support OS: | Windows 7 Pro/Ultimate : V Windows XP : V Windows XP Embedded : V Windows Embeddeb Standard 2009 (WES2009) : V Windows Embedded Standard 7 (WES7E) : V Windows Embedded Standard 7 (WES7P) : V |
Certification: | FCC : V CE : V UL : V CB : V BSMI : V CCC : *V |
Note: | * : under applying |
Attention Resellers: Login to your Partner Site for reseller pricing. For information on becoming a reseller, click here
What up girl, this is Section C.